Pecos League of Professional Baseball Clubs
PO Box 271489
Houston, Tx 77277
575-680-2212
info@pecosleague.com
Stats Explained Hitter Stats
Team Name Pos Ave Game AB Runs Hits Doubles Triples HR RBI BB K SB CS SLG OBP E TB Hitter Score
CST Munoz, Ernie OF .271 40 129 15 35 11 0 0 19 14 18 2 1 .357 .354 1 46 59
CST Carper, Jeff SS .300 32 120 16 36 7 0 5 20 8 28 3 0 .483 .344 23 58 46
CST Jackson, Jamaal 1B .289 24 83 14 24 3 0 4 10 10 22 0 1 .470 .372 3 39 19
CST Morrison, Eric OF .220 27 82 8 18 3 0 0 8 7 12 3 1 .256 .309 0 21 18
CST Morrison, Eric OF .211 35 95 11 20 4 0 0 10 9 17 6 1 .253 .345 0 24 15
CST Ross, Cody 3B .261 12 46 6 12 3 0 0 4 7 9 1 0 .326 .370 4 15 9
CST Gordon, Chad 2B .303 12 33 4 10 1 1 0 1 9 7 2 0 .394 .465 2 13 8
CST Caswell, OF .333 3 6 1 2 1 0 0 1 2 0 0 0 .500 .500 0 3 7
CST Molina, 2B .333 6 18 2 6 1 0 0 4 0 4 1 0 .389 .333 1 7 7
CST Sencion, Sergio C .211 13 38 3 8 0 0 0 5 5 5 0 0 .211 .311 2 8 7
CST Britt, 2B .364 4 11 1 4 0 0 0 1 2 2 1 0 .364 .462 1 4 5
CST Butler, 1B .308 4 13 1 4 2 0 0 0 0 2 0 0 .462 .308 1 6 5
CST Lobatos, OF .231 5 13 2 3 0 1 0 1 1 3 2 0 .385 .333 0 5 4
CST Mendez, Ahmed OF .333 2 3 1 1 1 0 0 0 0 0 0 0 .667 .333 0 2 4
CST Martin, Lamar DH .281 19 57 7 16 4 0 0 4 14 14 0 0 .351 .438 0 20 3
CST Lingle, Garrett 2B .238 23 63 6 15 1 1 0 3 16 13 1 1 .286 .400 7 18 2
CST Wansley, SS .100 4 10 0 1 1 0 0 0 4 0 0 0 .200 .357 1 2 2
CST Smalls, Justin 2B .250 2 4 1 1 0 0 0 1 2 1 0 0 .250 .500 1 1 1
CST Roberts, E OF .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
CST Pearson PH .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
CST Stottlemyre, Clint 2B .333 7 21 4 7 0 0 0 1 1 7 1 0 .333 .364 1 7 -1
CST Romanchuk, Evan DH .125 2 8 0 1 0 0 0 0 0 1 0 0 .125 .125 0 1 -2
CST Romanchuk, Evan DH .154 5 13 1 2 0 0 0 0 1 2 0 0 .154 .214 0 2 -2
CST Sanchez, Ruben 3B .200 27 95 11 19 2 1 1 6 7 20 0 1 .274 .260 8 26 -3
CST Ogawa, Yudai C .286 14 35 4 10 3 0 0 2 3 10 0 0 .371 .342 1 13 -3
CST Leandro, Mario 1B .000 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 -3
CST Dufreny, Omar OF .000 7 4 1 0 0 0 0 1 1 2 1 0 .000 .200 1 0 -3
CST Ezell, Jason DH .000 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 -3
CST Dufreny, Omar OF .000 6 4 0 0 0 0 0 1 0 2 1 0 .000 .000 1 0 -4
CST Reyna, Alophanso C .200 2 5 0 1 0 0 0 1 0 2 0 0 .200 .200 0 1 -4
CST Cease, M DH .125 4 8 0 1 0 0 0 0 1 2 0 0 .125 .222 1 1 -5
CST Watts, SS .071 5 14 1 1 1 0 0 0 3 3 1 0 .143 .235 4 2 -5
CST Rotola, OF .000 6 12 1 0 0 0 0 0 2 2 0 0 .000 .250 0 0 -6
CST Lee, OF .000 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 -6
CST Marcus, Seth PH .000 3 5 0 0 0 0 0 0 0 2 0 0 .000 .000 1 0 -7
CST Larumbe, Brian OF .125 6 8 0 1 0 0 0 1 0 3 0 0 .125 .125 0 1 -7
CST Batista, Roman OF .188 7 16 1 3 0 0 1 2 0 6 0 1 .375 .188 1 6 -7
CST Blankenship, Robert OF .143 3 7 0 1 1 0 0 0 0 3 0 0 .286 .143 0 2 -7
CST Gnat, TJ OF .231 37 134 17 31 3 1 0 3 10 32 6 5 .269 .297 1 36 -8
CST Clemons, Chad C .222 4 9 0 2 0 0 0 1 3 4 0 0 .222 .462 1 2 -8
CST Osbourne, Trent OF .333 2 6 0 2 0 0 0 0 0 4 0 1 .333 .333 0 2 -9
CST Mercedes, Ariel C .192 26 78 7 15 2 0 2 11 6 23 0 0 .295 .259 2 23 -17
CST Flores, Tony 1B .185 10 27 5 5 0 1 0 1 5 11 0 0 .259 .333 0 7 -17
CST Mendez, Matt OF .133 11 30 3 4 0 0 0 2 2 11 1 1 .133 .188 0 4 -21
CST Gnat, T.J. OF .218 33 119 11 26 3 0 0 3 8 30 5 5 .244 .282 1 29 -22
CST Lloyd, Joey 1B .130 13 23 0 3 0 0 0 1 1 11 0 0 .130 .167 2 3 -27
CST Hodges, Paige 1B .225 25 80 4 18 3 0 0 5 8 27 0 0 .263 .303 2 21 -37
Pitcher Stats
Team Name Win Loss ERA GP GS CG SHO SV IP H R ER HR HB BB SO WP AVG/Against Pitcher Score
CST Blessoff, Evan 1 4 4.3 9 7 1 0 0 44 50 34 21 3 11 34 52 10 0.305 34
CST Gibbs, Matt 0 1 4.41 4 2 0 0 0 16.1 18 10 8 0 3 5 24 3 0.281 33
CST Clementz, Drew 1 2 5.31 13 3 1 0 0 39 40 32 23 4 3 23 39 5 0.255 32
CST Denton, Greg 0 2 4.85 11 1 0 0 0 26 19 15 14 3 3 18 25 1 0.202 18
CST Dohmann, K 0 0 3.38 1 1 0 0 0 5.1 4 3 2 1 1 1 9 0 0.182 15
CST Faint, 0 0 0 1 0 0 0 0 2 1 0 0 0 0 0 4 0 0.167 10
CST Sanders, Delvin 0 0 0 1 0 0 0 0 2 0 0 0 0 0 1 3 0 0.000 7
CST Rodriguez, 0 0 4.5 2 0 0 0 0 2 1 1 1 0 0 1 2 0 0.143 3
CST Ramirez, M 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0.000 1
CST Morrow, B 0 0 0 1 0 0 0 0 1.1 0 0 0 0 0 2 1 0 0.000 0
CST Creamers, 0 0 9 1 1 0 0 0 2 5 5 2 1 0 0 2 0 0.455 -1
CST Farow, X 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1.000 -2
CST Rosenberg, Matt 0 0 13.5 1 0 0 0 0 0.2 3 1 1 0 1 0 1 0 0.600 -2
CST Forsyth, N 0 0 9 1 0 0 0 0 1 2 1 1 0 0 1 0 0 0.400 -2
CST Johnson, 0 0 18 1 0 0 0 0 1 2 2 2 0 0 1 0 2 0.400 -5
CST Lihotz, A 0 1 6 5 1 0 0 0 6 4 5 4 0 1 8 6 3 0.190 -8
CST Sutton, Tyler 0 0 16.2 1 0 0 0 0 3.1 7 6 6 0 0 3 2 1 0.467 -13
CST Dunham, 0 1 13.5 1 1 0 0 0 2.2 5 4 4 0 2 3 2 1 0.385 -13
CST Dahlin, Matt 1 2 10.53 5 2 0 0 0 19.2 30 25 23 2 2 8 14 2 0.366 -16
CST Smith, B 0 0 36 1 0 0 0 0 1 0 4 4 0 0 4 1 3 0.000 -16
CST Holcomb, Scott 0 0 108 1 0 0 0 0 0.1 3 4 4 0 1 2 0 0 0.750 -16
CST Pressler, Brad 0 0 19.29 4 0 0 0 0 2.1 6 5 5 1 1 5 2 0 0.462 -17
CST Staniewicz, Zachary 0 0 162 1 0 0 0 0 0.1 6 6 6 1 0 0 1 0 0.857 -17
CST Wilburn, Brian 0 1 18 1 1 0 0 0 2 3 4 4 0 0 5 2 1 0.375 -17
CST Farrow, Donald 1 0 7.59 4 2 0 0 0 10.2 15 13 9 0 0 14 6 0 0.333 -17
CST King 0 2 15.43 2 1 0 0 0 2.1 3 4 4 1 0 5 3 1 0.375 -19
CST Staniewicz, Zachary 0 0 27 5 0 0 0 1 3.2 15 14 11 3 0 1 3 0 0.600 -20
CST Lihotz, 0 1 9 11 1 0 0 0 10 17 13 10 2 3 12 8 3 0.370 -22
CST Moore, Marcus 0 2 12.71 5 0 0 0 0 5.2 7 11 8 1 6 5 5 0 0.318 -23
CST Nicholson, Nolan 0 0 81 2 0 0 0 0 1 7 10 9 0 1 4 0 0 0.700 -33
CST Rozell, Thomas 0 3 11.42 5 4 0 0 0 17.1 34 28 22 6 1 6 9 1 0.420 -33
CST Foss, Ryan 0 4 16.55 7 2 0 0 1 10.1 19 21 19 3 0 11 7 1 0.373 -50
CST Glazebrook, Brandon 0 7 8 13 9 1 0 0 45 56 49 40 4 4 47 24 2 0.299 -85
CST Lauver, Loren 0 6 10.66 12 6 0 0 0 38 62 58 45 8 5 36 18 1 0.356 -106